You are here : Teams»17.1»17.1 Stats
Cumulative Stats - Please note these stats are not complete. Only passing and attacking stats were kept at the last tournament.

 

 

900.17.1 Team Statistics (34 matches)

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#15 Jacobs, Jordan 75 32 31 176 2.35 52 369 .336 0 0.00 14 0.19 10
#5 Singleton, Macey 63 30 26 117 1.86 63 325 .166 0 0.00 0 0.00 0
#1 Desmarais, Hilary 77 32 30 93 1.21 74 404 .047 0 0.00 23 0.30 7
#10 Green, Rebecca 65 32 15 91 1.40 62 238 .122 0 0.00 15 0.23 17
#3 Bailey, Heather 73 32 26 85 1.16 49 349 .103 0 0.00 35 0.48 23
#8 Agu, Angel 33 16 14 38 1.15 12 80 .325 0 0.00 6 0.18 9
#14 Fernandez, Kate 61 32 8 47 0.77 30 160 .106 0 0.00 0 0.00 0
#9 Prince, Chelsea 33 25 8 23 0.70 25 95 -.021 0 0.00 9 0.27 7
#6 Sando, Mallori 78 32 16 18 0.23 3 33 .455 0 0.00 18 0.23 8
#4 Wylie, Kristin 76 32 16 3 0.04 0 6 .500 0 0.00 17 0.22 20
#21 Stanley, Sarah 50 32 18 1 0.02 0 4 .250 0 0.00 12 0.24 8
#11 Crenshaw, Cara 53 32 16 1 0.02 3 8 -.250 0 0.00 0 0.00 2
Team totals 78 32 32 693 8.88 373 2071 .155 0 0.00 149 1.91 111
Opponents 78 32 32 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#15 Jacobs, Jordan 2 11 0.15 50 0 50 0.67 0 1 240.0 3.20
#5 Singleton, Macey 0 3 0.05 21 5 26 0.41 1 0 140.5 2.23
#1 Desmarais, Hilary 38 53 0.69 13 4 17 0.22 0 0 131.0 1.70
#10 Green, Rebecca 0 3 0.05 18 1 19 0.29 1 0 124.5 1.92
#3 Bailey, Heather 15 63 0.86 2 3 5 0.07 0 0 123.5 1.69
#8 Agu, Angel 0 5 0.15 21 3 24 0.73 3 0 66.5 2.02
#14 Fernandez, Kate 0 2 0.03 8 7 15 0.25 1 0 58.5 0.96
#9 Prince, Chelsea 11 26 0.79 13 3 16 0.48 0 0 46.5 1.41
#6 Sando, Mallori 1 33 0.42 0 2 2 0.03 0 0 37.0 0.47
#4 Wylie, Kristin 0 16 0.21 0 0 0 0.00 0 0 20.0 0.26
#21 Stanley, Sarah 24 41 0.82 0 0 0 0.00 0 1 13.0 0.26
#11 Crenshaw, Cara 19 45 0.85 0 0 0 0.00 0 0 1.0 0.02
Team totals 110 301 3.86 146 28 174 2.23 6 2 1002.0 12.85
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00


900.17.1 Extended Team Summary Statistics (34 matches)

Attack Statistics

  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#4 Wylie, Kristin 76 3 0 6 .500 .500 0.04 0 3 3 3.00
#6 Sando, Mallori 78 18 3 33 .455 .545 0.23 3 12 18 2.91
#15 Jacobs, Jordan 75 176 52 369 .336 .477 2.35 52 141 176 2.67
#8 Agu, Angel 33 38 12 80 .325 .475 1.15 12 30 38 2.65
#21 Stanley, Sarah 50 1 0 4 .250 .250 0.02 0 3 1 2.50
#5 Singleton, Macey 63 117 63 325 .166 .360 1.86 63 145 117 2.33
#10 Green, Rebecca 65 91 62 238 .122 .382 1.40 62 85 91 2.24
#14 Fernandez, Kate 61 47 30 160 .106 .294 0.77 30 83 47 2.21
#3 Bailey, Heather 73 85 49 349 .103 .244 1.16 49 215 85 2.21
#1 Desmarais, Hilary 77 93 74 404 .047 .230 1.21 74 237 93 2.09
#9 Prince, Chelsea 33 23 25 95 -.021 .242 0.70 25 47 23 1.96
#11 Crenshaw, Cara 53 1 3 8 -.250 .125 0.02 3 4 1 1.50
Team totals 78 693 373 2071 .155 .335 8.88 373 1005 693 2.31
Opponents 78 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#21 Stanley, Sarah 50 50 12 8 0.24 .840 .240 8 30 12 2.16
#1 Desmarais, Hilary 77 243 23 7 0.30 .971 .095 7 213 23 2.13
#6 Sando, Mallori 78 184 18 8 0.23 .957 .098 8 158 18 2.11
#3 Bailey, Heather 73 261 35 23 0.48 .912 .134 23 203 35 2.09
#9 Prince, Chelsea 33 51 9 7 0.27 .863 .176 7 35 9 2.08
#15 Jacobs, Jordan 75 182 14 10 0.19 .945 .077 10 158 14 2.04
#14 Fernandez, Kate 61 18 0 0 0.00 1.000 .000 0 18 0 2.00
#5 Singleton, Macey 63 5 0 0 0.00 1.000 .000 0 5 0 2.00
#10 Green, Rebecca 65 174 15 17 0.23 .902 .086 17 142 15 1.98
#4 Wylie, Kristin 76 219 17 20 0.22 .909 .078 20 182 17 1.97
#8 Agu, Angel 33 80 6 9 0.18 .888 .075 9 65 6 1.93
#11 Crenshaw, Cara 53 35 0 2 0.00 .943 .000 2 33 0 1.89
Team totals 78 1502 149 111 1.91 .926 .099 111 1242 149 2.05
Opponents 78 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#3 Bailey, Heather 73 246 15 .939 0 14 22 108 87 2.16
#11 Crenshaw, Cara 53 239 19 .921 0 25 16 91 88 2.10
#21 Stanley, Sarah 50 241 24 .900 1 32 23 68 94 2.03
#1 Desmarais, Hilary 77 269 38 .859 0 19 33 101 78 2.03
#8 Agu, Angel 33 2 0 1.000 0 0 1 0 1 2.00
#9 Prince, Chelsea 33 80 11 .863 0 12 14 30 13 1.64
#5 Singleton, Macey 63 2 0 1.000 0 0 1 1 0 1.50
#15 Jacobs, Jordan 75 6 2 .667 1 1 1 2 0 1.25
#6 Sando, Mallori 78 3 1 .667 0 0 2 0 0 1.00
Team totals 78 1088 110 .899 2 103 113 401 361 2.04
Opponents 78 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#10 Green, Rebecca 65 3 0.05 2 0 1 .000 .500 0.0
#3 Bailey, Heather 73 63 0.86 0 0 0 .000 .000 0.0
#1 Desmarais, Hilary 77 53 0.69 0 0 0 .000 .000 0.0
#15 Jacobs, Jordan 75 11 0.15 1 0 0 .000 1.000 0.0
#21 Stanley, Sarah 50 41 0.82 0 0 0 .000 .000 0.0
#14 Fernandez, Kate 61 2 0.03 0 0 0 .000 .000 0.0
#5 Singleton, Macey 63 3 0.05 0 0 0 .000 .000 0.0
#6 Sando, Mallori 78 33 0.42 0 0 0 .000 .000 0.0
#11 Crenshaw, Cara 53 45 0.85 0 0 0 .000 .000 0.0
#4 Wylie, Kristin 76 16 0.21 0 0 0 .000 .000 0.0
#9 Prince, Chelsea 33 26 0.79 2 0 0 .000 1.000 0.0
#8 Agu, Angel 33 5 0.15 0 0 0 .000 .000 0.0
Team totals 78 301 3.86 5 0 1 .000 .800 0.0
Opponents 78 0 0.00 0 0 0 .000 .000 0.0


Copyright 2009 by 900VB
Privacy StatementTerms Of Use